Idaho Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 223 | 85 | 38.1% |
| 2021 | 277 | 103 | 37.2% |
| 2022 | 215 | 79 | 36.7% |
| 2023 | 275 | 70 | 25.5% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 223 | 85 | 38.1% |
| 2021 | 277 | 103 | 37.2% |
| 2022 | 215 | 79 | 36.7% |
| 2023 | 275 | 70 | 25.5% |
