How Many Car Accidents per Day in Idaho
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 28,000 | 77/day | 244 | 0.67/day |
| 2021 | 31,000 | 85/day | 283 | 0.78/day |
| 2022 | 29,500 | 81/day | 215 | 0.59/day |
| 2023 | 30,500 | 84/day | 275 | 0.75/day |
| 2024 | 30,000 | 82/day | 265 | 0.73/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 4.0% |
| 3 AM - 6 AM | 3.5% |
| 6 AM - 9 AM | 9.8% |
| 9 AM - 12 PM | 13.5% |
| 12 PM - 3 PM | 21.8% |
| 3 PM - 6 PM | 25.4% |
| 6 PM - 9 PM | 14.5% |
| 9 PM - 12 AM | 7.5% |
Useful Links
- Idaho Transportation Department
- Idaho State Police
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
