Idaho Motorcycle Accident 2025
What Percentage of Motorcycle Riders Get in Accidents
In Idaho, crash records from official sources reflect that a percentage of licensed motorcycle riders experience accidents each year. The table below shows combined estimates from the Idaho Transportation Department (ITD) and the National Highway Traffic Safety Administration (NHTSA) spanning recent years:
Year | Estimated Licensed Riders | Reported Motorcycle Crashes | Approx. % of Riders in Accidents |
---|---|---|---|
2017 | 97,000 | 840 | 0.87% |
2018 | 99,500 | 900 | 0.90% |
2019 | 102,000 | 930 | 0.91% |
2020 | 104,000 | 975 | 0.94% |
2021 | 106,000 | 1,010 | 0.95% |
What Percent of Motorcycle Accidents Are Fatal
Data indicate that a certain portion of reported motorcycle accidents in Idaho result in fatalities. The same records track the number of fatal crashes compared to total reported motorcycle crashes:
Year | Reported Motorcycle Crashes | Fatal Motorcycle Crashes | % of Motorcycle Crashes That Were Fatal |
---|---|---|---|
2017 | 840 | 28 | 3.3% |
2018 | 900 | 31 | 3.4% |
2019 | 930 | 29 | 3.1% |
2020 | 975 | 34 | 3.5% |
2021 | 1,010 | 36 | 3.6% |
Useful Links
• Idaho Transportation Department (ITD): https://itd.idaho.gov/
• National Highway Traffic Safety Administration (NHTSA): https://www.nhtsa.gov/